
Report
Residential Supply
2014
Lorem ipsum test data for automated QA. Narrative test content. Narrative test content. Narrative test content.
Test Title 27
Value
Apartments
Villas
Serviced Apartments
The YoY Delivery Timeline Doesn't Show a Flood. It Shows Discipline.
Dubai Residential Completion: Year-on-Year (2025–2026)
Test Title 38
3500000
Population Growth VS Homes Delivered
| Year | Total Population | People Added | Homes Delivered |
|---|---|---|---|
| 2020 | 3500000 | 3500000 | 3500000 |
| 2021 | 3567778 | 34545 | 5545 |
| 2022 | 2343434 | 34 | 3434 |
Population vs Housing Supply
Population Added
3,500,000
People
Homes Delivered
3,500,000
Units
3500000
Test Title 65
Test Title 27
Test Title 27
Supply concentration by Community
Top 5 Communities by Total Sales – Dubai 2014
Test Title 15
Supply Concentration by Developer
Top Developers by Residential Supply
Test Title 7
Apartments VS Villas
Dubai 2014 Bedroom Mix Pyramid : Apartments vs Villas
Dubai Residential Supply By Unit Type & Bedroom Configuration
| Bed Configuration | Total Units (All Type) | Apartments | Villas |
|---|---|---|---|
| Studios | 5,040 | 2,379 | 2,342 |
| 1 Bedroom | 6,507 | 7,320 | 6,692 |
| 2 Bedroom | 2,110 | 1,531 | 7,049 |
| 3 Bedroom | 3,796 | 3,561 | 8,156 |
| 4 Bedroom | 4,938 | 3,705 | 7,381 |
| 5 Bedroom | 6,332 | 3,793 | 5,728 |
| 5+ Bedroom | 1,546 | 8,512 | 9,277 |
| Others (Not Specifies) | 9,045 | 9,136 | 2,440 |
| Total Units | 39,314 | 39,937 | 49,065 |
Outlook for 2015 – A Summary
Estimated Residential Completions will be around: 35,562 units
| Unit Type | Units | Share of Total |
|---|---|---|
| Apartment | 851 | 2.4% |
| Villa | 26,910 | 75.7% |
| Serviced / Hotel Apartment | 7,801 | 21.9% |
| Grand Total | 35,562 | 100.0% |
Dubai Residential Supply Mix (2015)
Apartment : 851 (2.4%)
Villa : 26910 (75.7%)
Serviced / Hotel Apartment : 7801 (21.9%)
Please note : The numbers mentioned are near estimates based on DLD's Completion status and likely delivery timelines
Expected Top 5 Communities with maximum supply
| Rank | Community | Unit |
|---|---|---|
| 1 | Test Title 42 | 8,360 |
| 2 | Test Title 23 | 6,725 |
| 3 | Test Title 80 | 7,612 |
| 4 | Test Title 40 | 4,612 |
| 5 | Test Title 8 | 2,173 |
Expected Top 5 Developers with maximum supply
| Rank | Developer | Unit |
|---|---|---|
| 1 | Test Title 55 | 5,373 |
| 2 | Test Title 91 | 5,887 |
| 3 | Test Title 10 | 4,130 |
| 4 | Test Title 76 | 7,371 |
| 5 | Test Title 97 | 7,857 |
Apartments VS Villas
Dubai 2015 Bedroom Mix Pyramid
Dubai Residential Supply Bedroom Mix (2015)
| Bed Configuration | Apartments | Villas |
|---|---|---|
| Studios | 2,843 | 9,591 |
| 1 Bedroom | 3,581 | 9,891 |
| 2 Bedroom | 1,119 | 8,544 |
| 3 Bedroom | 7,689 | 1,625 |
| 4 Bedroom | 7,898 | 3,682 |
| 5 Bedroom | 9,577 | 5,750 |
| 5+ Bedroom | 5,958 | 7,411 |
| Others | 5,392 | 4,842 |
Key Inferences & Conclusions
Test Title 12
Sources: Public government data (Dubai Pulse) & Licensed market data (REIDIN)
Powered by